Distributed By: |
|
4.625"W x 4.187"H (Not to Scale) |
420 / 430 |
420-G /
430-G |
420-GL /
430-GL |
420-GLB /
430-GLB |
![]() 4.500"W x 2.970"H (Not to Scale) |
420-R /
430-R |
DC Ranges
| Range | Ohms Res | 420 | 420-G | 420-GL | 420-GL/B | 420-R |
| 0-50 | 2300 |
|
||||
| 0-100 | 825 | |||||
| 0-200 | 360 | |||||
| 0-500 | 156 | |||||
| Range | Ohms Res | 420 | 420-G | 420-GL | 420-GL/B | 420-R |
| 0-5 | 15,000 |
|
||||
| 0-10 | 7,500 | |||||
| 0-20 | 2,500 | |||||
| 0-50 | 825 | |||||
| 0-100 | 360 | |||||
| 0-200 | 156 | |||||
| 0-500 | 40 | |||||
| 0-1000 * | 12.5 | |||||
| 50-0-50 | 360 | |||||
| 100-0-100 | 156 | |||||
| 500-0-500 | 12.5 | |||||
| 40-0-40 Null | 1,700 | |||||
| Range | Ohms Res | 420 | 420-G | 420-GL | 420-GL/B | 420-R |
| 0-1 | 55 |
|
||||
| 0-5 | 8.5 | |||||
| 0-10 | 3.1 | |||||
| 0-25 | 2.0 | |||||
| 0-50 | 1.0 | |||||
| 0-100 | .50 | |||||
| 0-200 | .25 | |||||
| 0-500 | .10 | |||||
| Range | 420 | 420-G | 420-GL | 420-GL/B | 420-R | |
| 0-1 | ** |
|
||||
| 0-5 | ** | |||||
| 0-10 | ** | |||||
| 0-30 | ** | |||||
| 0-50 | ** | |||||
| 0-50 | -- |
|
| 0-100 | ||
| 0-150 | ||
| 0-200 | ||
| 0-250 | ||
| 0-300 | ||
| 0-500 | ||
| 0-750 | ||
| 0-1000 |
| Range | Ohms Res | 420 | 420-G | 420-GL | 420-GL/B | 420-R |
| 0-50 | 6.7 |
|
||||
| 0-100 | 13.5 | |||||
| 1-150 | 20.2 | |||||
| Range | Ohms Res | 420 | 420-G | 420-GL | 420-GL/B | 420-R |
| 0-5 | 1000 |
|
||||
| 0-10 | 1000 | |||||
| 0-25 | 1000 | |||||
| 0-30 | 1000 | |||||
| 0-50 | 1000 | |||||
| 0-100 | 1000 | |||||
| 0-150 | 1000 |
|||||
| 0-200 | 1000 | |||||
| 0-250 | 1000 | |||||
| 0-300 | 1000 | |||||
| 0-500 | 1000 | |||||
| 0-1000 o | 2000 | |||||
| 0-5000 o | 2000 | |||||
AC Ranges
| Range | Ohms Res | 430 | 430-G | 430-GL | 430-GL/B | 430-R |
| 0-10 | 4000 | CONTACT IMS FOR MODEL NO'S | ||||
| 0-50 | 120 | |||||
| 0-100 | 40 | |||||
| 0-250 | 5.9 | |||||
| 0-500 | 1.55 | |||||
| Range | Ohms Res | 430 | 430-G | 430-GL | 430-GL/B | 430-R |
| 0-1 ** | .38 |
|
||||
| 0-2 ** | .092 | |||||
| 0-3 ** | .039 | |||||
| 0-5 ** | .014 | |||||
| 0-10 ** | .004 | |||||
| 0-15 ** | .003 | |||||
| 0-25 ** | .002 | |||||
| 0-30 ** | .001 | |||||
| 0-50 ** | .00035 | |||||
| 0-75 | -- |
|
| 0-100 | -- | |
| 0-150 | -- | |
| 0-200 | -- | |
| 0-300 | -- | |
| 0-500 | -- |
| Range | Ohms Res | 430 | 430-G | 430-GL | 430-GL/B | 430-R |
| 0-10 | 10 |
|
||||
| 0-50 | 50 | |||||
| 0-100 | 91 | |||||
| 0-150 | 125 | |||||
| 0-250 | 144 | |||||
| 0-300 | 144 | |||||
| 0-500 o | 125 | |||||
| 90-130 | 45 | |||||
* Reads 0-1
Milliampere.
** Units
are self-contained..
o External
multiplier box is included with unit.
For Additional Ranges Contact IMS
Back
to Triplett Panel Meters
Phones: 800-926-3837....661-945-5664
FAX: 661-339-2309
We accept Visa - MasterCard - American
Express
Jump to IMS (Instrument Meter Specalties Home Page)
Copyright © 1998-2004 Instrument Meter Specialists