Distributed By: |
|
|
220-G / 230-G 2.770"W x2.39"H |
|
|
220-GL / 230-GL 2.38"W x2.38"H |
|
|
221-T / 231-S 2.387 Round |
|
|
227-T / 237-S 2.375 Square |
|
| Range | Ohms Res | 220-G | 220-GL | 221-T | 227-T |
| 0-50 | 2300 | PDF FILE FOR 2.5"MODEL NO'S | |||
| 0-100 | 825 | ||||
| 0-200 | 360 | ||||
| 0-500 | 156 | ||||
| Range | Ohms Res | 220-G | 220-GL | 221-T | 227-T |
| 0-5 | 15,000 | PDF
FILE FOR 2.5" MODEL NO'S
|
|||
| 0-10 | 7,500 | ||||
| 0-20 | 2,500 | ||||
| 0-50 | 825 | ||||
| 0-100 | 360 | ||||
| 0-200 | 156 | ||||
| 0-500 | 40 | ||||
| 0-1000 * | 12.5 | ||||
| 50-0-50 | 360 | ||||
| 100-0-100 | 156 | ||||
| 500-0-500 | 12.5 | ||||
| Range | Ohms Res | 220-G | 220-GL | 221-T | 227-T |
| 0-1 | 55 | PDF FILE FOR 2.5" MODEL NO'S | |||
| 0-5 | 8.5 | ||||
| 0-10 | 3.1 | ||||
| 0-25 | 2.0 | ||||
| 0-50 | 1.0 | ||||
| 0-100 | .50 | ||||
| 0-200 | .25 | ||||
| 0-500 | .10 | ||||
| Range | 220-G | 220-GL | 221-T | 227-T | |
| 0-1 | ** | PDF FILE FOR 2.5" MODEL NO'S | |||
| 0-5 | ** | ||||
| 0-10 | ** | ||||
| 0-30 | ** | ||||
| 0-50 | ** | ||||
| 0-50 | -- |
PDF FILE FOR 2.5" MODEL NO'S |
| 0-100 | ||
| 0-150 | ||
| 0-200 | ||
| 0-250 | ||
| 0-300 | ||
| 0-500 | ||
| 0-750 | ||
| 1-1000 |
| Range | Ohms Res | 220-G | 220-GL | 221-T | 227-T |
| 0-50 | 6.7 |
PDF FILE FOR 2.5" MODEL NO'S | |||
| Range | Ohms Res | 220-G | 220-GL | 221-T | 227-T |
| 0-5 | 1000 | PDF FILE FOR 2.5" MODEL NO'S | |||
| 0-10 | 1000 | ||||
| 0-25 | 1000 | ||||
| 0-30 | 1000 | ||||
| 0-50 | 1000 | ||||
| 0-100 | 1000 | ||||
| 0-450 | 1000 |
||||
| Range | Ohms Res | 230-G | 230-GL | 231-S | 237-S |
| 0-10 | 4000 | PDF FILE FOR 2.5" MODEL NO'S | |||
| 0-50 | 120 | ||||
| 0-100 | 40 | ||||
| 0-250 | 5.9 | ||||
| 0-500 | 1.55 | ||||
| Range | Ohms Res | 230-G | 230-GL | 231-S | 237-S |
| 0-1 ** | .38 | PDF FILE FOR 2.5" MODEL NO'S | |||
| 0-2 ** | .092 | ||||
| 0-3 ** | .039 | ||||
| 0-5 ** | .014 | ||||
| 0-10 ** | .004 | ||||
| 0-15 ** | .003 | ||||
| 0-25 ** | .002 | ||||
| 0-30 ** | .001 | ||||
| 0-50 ** | .00035 | ||||
| 0-75 | -- | PDF FILE FOR 2.5" MODEL NO'S |
| 0-100 | -- | |
| 0-150 | -- | |
| 0-200 | -- | |
| 0-300 | -- | |
| 0-500 | -- |
| Range | Ohms Res | 230-G | 230-GL | 231-S | 237-S |
| 0-10 | 10 | PDF FILE FOR 2.5" MODEL NO'S | |||
| 0-50 | 50 | ||||
| 0-100 | 91 | ||||
| 0-150 | 125 | ||||
| 0-250 | 144 | ||||
| 0-300 | 144 | ||||
| 0-500 o | 125 | ||||
* Reads 0-1
Milliampere.
** Units
are self-contained..
o External
multiplier box is included with unit.
For Additional Ranges Contact IMS
Phones: 800-926-3837....661-945-5664
FAX: 661-339-2309
We accept Visa - MasterCard - American
Express
Jump to IMS
(Instrument Meter Specialties, Inc. Home Page)
(Prices subject
to change without notice)
Copyright © 1998-2004 Instrument Meter Specialties