Distributed By: |
|
Triplett WS Series Meters |
|
1½" 220/230-WS 2½" 320/330-WS 3½" 420/430-WS |
For Dimensial Drawings |
DC Ranges
| Range | Ohms Res. | 220-WS | 320-WS | 420-WS |
| 0-50 | 2300 | 52-8424 | 52-8463 | 52-5412 |
| 0-100 | 825 | 52-8425 | 52-8464 | 52-8513 |
| 0-200 | 360 | 52-8426 | 52-8465 | 52-8514 |
| 0-500 | 156 | 52-8427 | 52-8466 | 52-8515 |
| Range | Ohms Res. | 220-WS | 320-WS | 420-WS |
| 0-5 | 15,000 |
52-8428 | 52-8467 | 52-8416 |
| 0-10 | 7,500 | 52-8429 | 52-8468 | 52-8417 |
| 0-20 | 2,500 | 52-8430 | 52-8469 | 52-8518 |
| 0-50 | 825 | 52-7887 | 52-7879 | 52-7900 |
| 0-100 | 360 | 52-8111 | 52-8125 | 52-8127 |
| 0-200 | 156 | 52-8112 | --- | --- |
| 0-500 | 40 | --- | --- | 52-8174 |
| Range | Ohms Res. | 220-WS | 320-WS | 420-WS |
| 0-1 | 55 | 52-8411 | 52-8473 | 52-8412 |
| 0-5 | 8.5 | 52-8432 | 52-8474 | --- |
| 0-10 | 3.1 | 52-8433 | 52-8475 | --- |
| 0-25 | 2.0 | 52-8434 | 52-8476 | 52-8519 |
| 0-50 | 1.0 | 52-8435 | 52-8477 | 52-8520 |
| 0-100 | .50 | 52-8436 | 52-8478 | 52-8521 |
| 0-200 | .25 | 52-8437 | 52-8479 | 52-8522 |
| 0-500 | .10 | 52-8438 | 52-8480 | 52-8523 |
| Range | 220-WS | 320-WS | 420-WS | |
| 0-1 * | 52-8439 | 52-8481 | 52-8524 | |
| 0-5 * | 52-8440 | 52-8482 | 52-8525 | |
| 0-10 * | 52-8441 | 52-8483 | 52-8526 |
| Range | Ohms/Volt | 220-WS | 320-WS | 420-WS |
| 0-5 | 1,000 | 52-8445 | 52-8486 | --- |
| 0-10 | 1,000 | 52-8446 | 52-8487 | 52-8529 |
| 0-25 | 1,000 | 52-8447 | 52-8488 | 52-8530 |
| 0-30 | 1,000 | 52-8448 | 52-8489 | --- |
| 0-50 | 1,000 | 52-8449 | 52-8490 | --- |
| 0-100 | 1,000 | 52-8450 | 52-8491 | --- |
| 0-150 | 1,000 | 52-8451 | 52-8492 | 52-8531 |
DC Ranges
| Range | Ohms Res. | 230-WS | 330-WS | 430-WS |
| 0-10 | 4,000 | 53-2012 | 53-2033 | 53-2055 |
| 0-50 | 120 | 53-2013 | 53-2034 | --- |
| 0-100 | 40 | 53-2014 | 53-2035 | 53-2057 |
| 0-250 | 5.9 | 53-2015 | 53-2036 | 53-2058 |
| 0-500 | 1.55 | 53-2016 | 53-2037 | 53-2059 |
| Range | Ohms Res. | 230-WS | 330-WS | 430-WS |
| 0-1 * | .38 | 53-2004 | 53-2024 | 53-2046 |
| 0-2 * | .092 | 53-2005 | 53-2025 | 53-2047 |
| 0-3 * | .039 | 53-2006 | 53-2026 | 53-2048 |
| 0-5 * | .014 | 53-2007 | 53-2027 | 53-2049 |
| 0-10 * | .004 | 53-2008 | 53-2028 | 53-2050 |
| 0-15 * | .003 | 53-2009 | 53-2029 | 53-2051 |
| 0-25 * | .002 | 53-2010 | 53-2030 | 53-2052 |
| 0-30 * | .001 | 53-2011 | 53-2031 | 53-2053 |
| 0-50 * | .00035 | 53-2094 | 53-2032 | 53-2054 |
* UNITS ARE SELF CONTAINED
| Range | Ohms Res. | 230-WS | 330-WS | 430-WS |
| 0-10 | 10 | 53-2017 | 53-2038 | 53-2060 |
| 0-50 | 50 | 53-2018 | 53-2039 | 53-2061 |
| 0-100 | 91 | 53-2019 | 53-2040 | 53-2062 |
| 0-150 | 125 | 53-2020 | 53-2041 | 53-2063 |
| 0-250 | 144 | 53-2021 | 53-2041 | 53-2064 |
| 0-300 | 144 | 53-2022 | 53-2043 | 53-2065 |
Back to Triplett Panel Meters
Phones: 800-926-3837....661-945-5664....FAX 661-339-2309
We accept Visa - MasterCard - American
Express
Jump to IMS (Instrument Meter
Specialties) Home Page
(Prices subject to
change without notice)
Copyright © 1998-2001 Instrument Meter Specialists