Distributed By: |
![]() |
|
The G/P Portable Instruments are
great for Schools,
Labs, and other basic monitoring needs.
G/P Series |
Features
Wide clear view plastic 3½" Model 320-G / 330-G Panel Instrument
|
G / P Series General Specifications |
|
| Meter Movement | 3½" Model 320-G / 330-G |
| Dimensions | 3.9" (W) x 4.3" (D) x 4.3" (H) |
| Batteries | C-cell on 3560, 3593, 3594. Others require no battery |
| Weight | 1.3 Lbs, |
| Accessories | 3560: Test Leads and C-cell battery 3593 & 3694: J-Type Thermocouple Probe & Battery All other models have no accessories. |
| Warranty | One Year |
| Cat. No. | Description |
| 3500 | 0-1-5-25- Volts DC |
| 3501 | 0-25-100-500 Volts DC |
| 3506 | 0-25-100-500 mA DC0º F to+1000ºF |
| 3507 | 0-1-10-100 mA DC |
| 3508 | 0-1-5-25- Amp DC |
| 3530 | 0-6-60-600 Volts AC, Rectifier Type |
| 3541 | 0-5-25 Volts AC, Iron Vane Type |
| 3543 | 0-150 Volts AC, Iron Vane Type |
| 3544 | 0-1 Amp AC, Iron Vane Type |
| 3545 | 0-5 Amp AC, Iron Vane Type |
| 3546 | 0-25 Amp AC, Iron Vane Type |
| 3560 | 0-1k-100k Ohms |
| 3593 | 0º F to +1000ºF Click for Probe Info |
| 3594 | -100º F to +300ºF Click for Probe Info |
Back
to Triplett Test Equipment Contents
Back to Test Equipment Price List
Phones: 800-926-3837....818-841-2417
FAX 818-926-3736
We accept Visa - MasterCard - American
Express
Jump to IMS (Instrument Meter Specialities) Home Page)
Copyright © 1998-2001 Instrument Meter Specialists, Inc.