Distributed By: |
![]() |
|
![]() |
|
| Display | 3½ digit LCD (0.77" digits) max reading of 1999 |
| Polarity | Automatic, (-) negative polarity reading |
| Over Range Indication | LCD will display "1" or "-1" |
| Lo Battery | Replace when (BT) is displayed |
| Measurement Rate | 2 times per second |
| Operating Temperature | 0ºC ~ 40ºC below 80%RH |
| Storage Temperature | -10ºC ~ -60ºC below 70%RH |
| Power Supply | 2 stadard "AA" batteries included |
| Battery Life | Approximately 1000 hours |
| Weight | 10.2 oz with batteries |
| Dimensions | 5.6"(L) x 2.9"(W) x 1.5"(D) |
| Accessories | Test Leads, Batteries, Instruction Manual Spare Fuse (0.5A/250V) |
| Click for Test Leads Specifications | |
Back to Triplett Test Equipment Contents
Back to Test Equipment Price List
Phones: 800-926-3837....818-841-2417....FAX 818-926-3736
We accept Visa - MasterCard - American
Express
Jump to IMS (Instrument Meter Specialties) Home Page
Copyright © 2001 Instrument Meter Specialists