Distributed By: |
|
|
![]() |
|
| Display | 3½ digit LCD (0.50" digits) max reading of 1999 |
| Polarity | Automatic, (-) negative polarity reading |
| Over Range Indication | LCD will display "1" or "-1" |
| Lo Battery | Replace when battery symbol is displayed |
| Operating Temperature | 0ºC ~ 40ºC below 80%RH |
| Power Supply | 1 standard 9V battery included |
| Battery Life | Approximately 150 hours |
| Weight | 6.5 oz with batteries |
| Dimensions | 4.7"(L) x 2.8"(W) x 1.5"(D) |
| Accessories | Test Leads, Batteries, Instruction Manual Spare Fuse (0.5A/250V) |
Back to Triplett Test Equipment Contents
Back to Test Equipment Price List
Phones: 800-926-3837....661-945-5664....FAX 661-339-2309
We accept Visa - MasterCard - American
Express
Jump to IMS (Instrument Meter
Specialties Inc. Home Page)
(All Prices are subject to change
without notice)
Copyright © 1998-2001 Instrument Meter Specialties