| Distributed By: Instrument Meter Specialties, Inc. 800-926-3837..--..818-841-2417.....FAX 818-841-2379 We accept Visa - MasterCard - American Express |
![]() |
Simpson Wide-Vue DC Panel Meters
Wide-Vue
| Range | Approx Resist. Ohms |
1½" Model 1212 |
2½" Model 1227 |
3½" Model 1327 |
4½" Model 1329 |
| Dimensional Drawings |
Dimensional Drawings |
Dimensional Drawings |
Dimensional Drawings |
||
| 0-5 | 1,000 Ohms Per Volt |
09540 | 09550 | 09720 * | 09870 * |
| 0-8 | 09730 * | 09880 | |||
| 0-10 | 09541 | 09560 | 09740 * | 09890 | |
| 0-15 | 09542 | 09570 | 09750 * | 09900 | |
| 0-25 | 09543 | 09580 | 09760 | 09910 * | |
| 0-30 | 09544 | 09590 | 09770 | 09920 | |
| 0-50 | 09545 | 09600 | 09780 | 09930 | |
| 0-50-50 | 41080 | ||||
| 0-60 | 41265 | ||||
| 0-100 | 09546 | 09610 | 09790 | 09940 | |
| 0-100-100 | 41265 | ||||
| 0-150 | 09547 | 09620 | 09800 | 09950 | |
| 0-150-150 | 42008 | ||||
| 0-200 | 09622 | 09810 * | 09960 | ||
| 0-250 | 42027 |
09623 | 09820 | 09970 | |
| 0-250-250 | 40218 | ||||
| 0-300 | 09630 * | 09830 | 09980 | ||
| 0-300 | 2000 Ohms Per Volt |
09548 * | |||
| 0-500 | 09549 * | 09640 | 09840 * | 09990 | |
| 0-750 | 09650 | 09850 | 10000 * | ||
| 0-1000 | 09660 | 09860 | 10010 | ||
All meters without (*) are shipped within 24 hours.
With (*) normal shipping time is within 2 weeks A.R.O.
| Wide-Vue DC MILLIVOLTMETERS | |||||
| 0-50 | 10.0 | 07005 | 07010 | 07020 | 07030 |
| 50-0-50 | 20.0 | 07021 | 07031 | ||
| Range | Approx Resist. Ohms |
1½" Model 1212 |
2½" Model 1227 |
3½" Model 1327 |
4½" Model 1329 |
| Dimensional Drawings |
Dimensional Drawings |
Dimensional Drawings |
Dimensional Drawings |
||
| 0-1 | .050 | 02431 | 02440 * | 02640 * | 02820 * |
| 0-1½ | .033 | 02450 | 02650 | 02830 * | |
| 0-2 | .025 | 02432 | 02460 * | 02660 | 02840 |
| 0-3 | .0166 | 02433 | 02470 | 02670 | 02850 |
| 0-5 | .010 | 02434 | 02480 * | 02680 | 02860 * |
| 0-10 | .005 | 02435 | 02490 | 02690 | 02870 |
| 0-15 | .00033 | 02436 | 02500 | 02700 * | 02880 * |
| 0-25 | .0020 | 02437 | 02510 | 02710 | 02890 |
| 0-30 | .0017 | 02520 | 02720 | 02900 | |
| 0-50 | .001 | 02438 | 02530 | 02730 | 02910 |
| 0-100 | 10.0 | 02540 * | 02740 * | 02920 * | |
| 0-150 | 10.0 | 02550 * | 02750 * | 02930 * | |
| 0-200 | 10.0 | 02552 * | 02760 * | 02940 * | |
| 0-300 | 10.0 | 02554 | 02770 * | 02950 | |
| 0-500 | 10.0 | 02780 * | 02960 | ||
| 15-0-15 | .0033 | 02790 | |||
| 30-0-30 | .0017 | 02800 | |||
| 50-0-50 | .001 | 02810 |
All meters without (*) are shipped within 24 hours.
With (*) normal shipping time is within 2 weeks A.R.O.
| Wide-Vue DC Milliammeters | |||||
| Range | Approx Resist. Ohms |
1½" Model 1212² |
2½" Model 1227 |
3½" Model 1327 |
4½" Model 1329 |
| Dimensional Drawings |
Dimensional Drawings |
Dimensional Drawings |
Dimensional Drawings |
||
| 0-1 | 43.0 | 06163 | 06175 | 06310 | 06470 |
| 0-3 | 2.0 | 06180 * | 06320 | 06480 | |
| 0-5 | 2.0 | 06164 * | 06190 * | 06330 | 06490 * |
| 0-10 | 10.0 | 06165 | 06200 | 06340 * | 06495 * |
| 0-15 | 6.6 | 06166 | 06210 | 06350 * | 06502 * |
| 0-20 | 5.0 | 06215 | 06360 * | 06524 | |
| 0-25 | 4.0 | 6167 | 06220 | 06370 * | 06530 * |
| 0-50 | 2.0 | 6168 * | 06230 | 06380 | 06540 |
| 0-100 | 1.0 | 6169 | 06240 | 06390 | 06550 |
| 0-150 | .66 | 06170 | 06250 | 06400 * | 06560 |
| 0-200 | .50 | 06171 | 06260 | 06410 | 06570 * |
| 0-250 | .40 | 06172 * | 06270 | 06420 | 06580 |
| 0-300 | .33 | 06173 | 06280 | 06430 | 06590 * |
| 0-500 | .20 | 06174 | 06290 | 06440 | 06600 * |
| 0-750 | .13 | 06450 * | 06610 | ||
| 0-1000 | .05 | 06292 | 06460 * | 06620 | |
| DC Microammeters (Self Shielding Movement) | |||||
| 0-50 | 1800 | 04294 | 04310 | 04380 | 04480 |
| 0-100 | 1800 | 04295 | 04320 | 04390 | 04490 |
| 0-200 | 1100 | 04296 | 04330 | 04400 | 04500 |
| 0-500 | 90 | 04297 | 04340 | 04410 | 04510 |
| 25-0-25 | 1800 | 04298 | 04420 | 04520 * | |
| 50-0-50 | 1800 | 04302 | 04350 | 04430 | 04530 * |
100-0-100 |
1100 | 04300 | 04351 | 04440 | 04540 |
500-0-500 |
43 | 04301 | 04352 * | 04450 | 04550 |
| DC Microammeters (Taut Band) ¹ | |||||
| 0-5 | 5750 | 04358 | 04458 | ||
| 0-10 | 4900 | 4303 | 04359 * | 04459 | |
| 0-15 | 1960 | 4601 | 4304 | 04361 * | 04461 |
| 0-25 | 1960 | 04602 | 04306 | 04371 * | 04471 |
| 0-50 | 960 | 04603 | 04311 | 04381 | 04481 |
| 0-100 | 500 | 04604 | 04321 | 04391 | 04491 |
| 0-200 | 234 | 04605 | 04331 | 04401 | 04501 |
All meters without (*) are shipped within 24 hours.
With (*) normal shipping time is within 2 weeks A.R.O.
|
Wide-Vue |
|||
|
Size |
Model No. |
Catalog No. |
Meter Movement |
| 3½ | 1327 | 35025 | Annular |
| 4½ | 1329 | 35026 | Annular |
| Click to View Complete PDF Specification Document | |||
|
Wide-Vue |
||||
|
Size |
Model No. |
Rating |
Catalog No. |
Note |
| 3½ | 1327 | 30 mV | 07028 | Requires external shunt and potentiometer |
| 4½ | 1329 | 30mV | 07029 | |
| Click to View Complete PDF Specification Document | ||||
| Case Size |
DC |
AC |
AC |
RF |
Watt | Scale |
| 1½ " | 1212* | 1214 | . |
. | . | 1.5" |
| Dimensial Drawings> |
. | . | . | . | ||
| 2½ " | 1227* | 1247 | 1257 | . |
. | 2.3" |
| Dimensial Drawings> |
1227 | 1247 | 1257 | . | . | . |
| 3½ " | 1327* | 1347 | 1357 | 1337 | . | 3.04" |
| Dimensial Drawings> |
1327 | 1347 | 1357 | 1337 | . | . |
| 4½ " | 1329* | 1349 | 1359 | 1339 | 1379 | 3.82" |
| Dimensial Drawings> |
1329 | 1349 | 1359 | 1339 | 1379 | . |
*= Lance, Black Pointer
Back to Simpson Analog Panel Meters Index
IMS (Instrument Meter Specialities Home Page)
E Mail:Sales @ IMS (Instrument Meter Specialities)
Phone 1-800-926-3837....... FAX 1-818-841-2379
We accept Visa - MasterCard - American Express
Copyright © 2001 Instrument Meter Specialists, Inc.