| Distributed By: Instrument Meter Specialties, Inc. 800-926-3837....818-841-2417..... FAX 818-841-2379 |
![]() |
|
|
Simpson Century Analog Panel Meters 1½" - 2½" - 3½" - 4½ Models |
Simpson Century Analog Panel Meters
All Century DC and AC rectifier type meters listed below have the Simpson
self-shielded movement. (Calibration is not affected by stray magnetic fields
or magnetic mounting. ) AC meters have either iron-vane type or rectifier
type movements. All are calibrated at 60 Hz. Iron-Vane type ammeters and
milliammeters have a requency range ( for ± 1% deviation from value at
60 Hz ) of 25 to 800 Hz. Iron-vane voltmeters have range of 25 to 125 Hz.
Calibration to 800 Hz availabe on special order. All rectifier types have
25 Hz to 10 kHz range.
Wattmeters have the Simpson dynamometer movement calibrated for either
magnetic or non-magnetic panels and for a frequency range of 25-125 Hz.
Standard wattmeters have ±2% accuracy, compensated wattmeters have
± 3% accuracy. Cases are Black Phenolic with Glass Windows.
All models (except wattmeters) are UL Recognized.
| Simpson Century DC Voltmeters Self Shielding Meter Movement |
|||||
| . | . | MODEL 2121 |
2½" MODEL 2122 |
3½" MODEL 2123 |
4½" MODEL 2124 |
|---|---|---|---|---|---|
| Stock Ranges |
Approx Resistance Ohms |
Catalog Numbers |
Catalog Numbers |
Catalog Numbers |
Catalog Numbers |
| 0-5 | . | 17840 * | 17445* | 17525 | 17618* |
| 0-8 | . | (***) | (***)* | (***)* | 17619* |
| 0-10 | . | 17842 | 17446 | 17527 | 17620* |
| 0-15 | . | 17843* | 17447 | 17528 | 17624* |
| 0-25 | 1,000 |
17844* | 17448 | 17529* | 17622* |
| 0-30 | Ohms |
17845 | 17449 | 17530* | 17623* |
| 0-50 | Per |
17846* | 17450 | 17531 | 17624* |
| 0-100 | Volt |
17848* | 17451 | 17532 | 17625 |
| 0-150 | . | 17849* | 17452* | 17533* | 17626* |
| 0-200 | . | (***)* | (***)* | 17534* | 17627* |
| 0-250 | . | (***)* | (***)* | 17535* | (***)* |
| 0-300 | . | (***)* | 17455* | 17536* | 17629* |
| 0-300 | 2,000 |
17850* | (***)* | (***)* | (***)* |
| 0-500 | Ohms |
17851^* | 17456 | 17537 | 17630* |
| 0-750 | Per |
(***)* | (***)* | 17538* | 17631* |
| 0-1000 | Volt |
(***)* | 17458^. | 17539^ | 17632^ |
| *
3 to 4 Days Delivery ^External multipliers (Model 183) are furnished on 1½" DC meters 500 volts or higher; on 2½" DC Meters, 750 volts or higher, and on 3½" and 4½" DC Meters, 1000 volts or higher. All others have self contained multipliers. |
|||||
| Simpson Century DC Millivoltmeters (Self-shielding meter movement) |
|||||
| 0-50 | 10.0 | (***) | 17472 | 17540 | 17636 |
| 50-0-50 | 20.0 | (***) | (***) | 17541 | 17635 |
| Simpson Century DC Ammeters (Self-shielding meter movement) |
|||||
| . | . | 1½" MODEL 2121 |
2½" MODEL 2122 |
3½" MODEL 2123 |
4½" MODEL 2124 |
| Stock Ranges |
Approx Resistance Ohms |
Catalog Numbers |
Catalog Numbers |
Catalog Numbers |
Catalog Numbers |
| 0-1 | .050 | 17800* | 17400* | 17475* | 17565* |
| 0-1.5 | .003 | (***)* | 17401* | 17476* | (***)* |
| 0-2 | .025 | 17801* | 17402 | 17477 | 17567* |
| 0-3 | .0166 | 17802 | 17403* | 17478 | 17568* |
| 0-5 | .010 | 17803* | 17404 | 17479* | 17569* |
| 0-10 | .005 | 17805* | 17405 | 17480 | 17570 |
| 0-15 | .0033 | 17806¹* | 17406* | 17481* | 17571* |
| 0-25 | .0020 | 17807¹* | 17407 | 17482* | 17572* |
| 0-30 | .0017 | (***)* | 17408 | 17483* | 17573* |
| 0-50 | .001 | 17808¹* | 17409 | 17484* | 17574* |
| 0-100 | 10.0 | (***)* | 17410¹* | 17485¹* | 17575¹* |
| 0-150 | 10.0 | (***)* | (***)* | 17186¹ | 17576¹* |
| 0-200 | 10.0 | (***)* | 17412¹* | 17487¹* | 17577¹* |
| 0-300 | 10.0 | (***)* | (***) | 17488¹* | 17578¹* |
| 0-500 | 10.0 | (***)* | (***)* | 17489¹* | 17579¹* |
| 15-0-15 | .033 | (***)* | (***)* | 17490* | (***)* |
| 30-0-30 | .0017 | (***)* | (***)* | 17491* | (***)* |
| *
3 to 4 Days Delivery (¹) 1½" DC ammeters are self-contained thru 10 amps. 15 amps and higher are supplied as 50 mV meters to be used with external shunts. 2½, 3½, and 4½ DC ammeters are self contained thru 50 amps. Higher range DC ammeters are 50 mV meters to be used with external shunts. See shunt listings. |
|||||
| Simpson Century DC Milliammeters (Self-shielding meter movement) |
|||||
| . | . | 1½" MODEL 2121 |
2½" MODEL 2122 |
3½" MODEL 2123 |
4½" MODEL 2124 |
| Stock Ranges |
Approx Resistance Ohms |
Catalog Numbers |
Catalog Numbers |
Catalog Numbers |
Catalog Numbers |
| 0-1 | 43.0 | 17825 | 17430 | 17510 | 17600 |
| 0-3 | 2.0 | (***)* | 17431* | 17511* | 17601 |
| 0-5 | 2.0(20²) | 17826* | 17432 | 17512* | 17602 |
| 0-10 | 10.0(2.2²) | 17827* | 17433 | 17513* | 17603 |
| 0-15 | 6.6(2.2²) | 17828* | 17434* | (***)* | (***) |
| 0-20 | 5.0 | (***)* | (***)* | 17515 | (***) |
| 0-25 | 4.0(6.0²) | 17829¹* | 17436 | 17516* | 17606 |
| 0-50 | 2.0(3.0²) | 17830* | 17437 | 17517* | 17607 |
| 0-100 | 1.0(1.5²) | 17832* | 17438 | 17518* | 17608 |
| 0-150 | .66(1.0²) | 17833* | 17439* | 17519 | 17609 |
| 0-200 | .50(.75²) | 17834 | 17440 | 17520 | 17810 |
| 0-250 | .40(.60²) | 17835* | 17441 | 17521* | 17611 |
| 0-300 | .33(.50²) | 17836* | 17442 | 17522* | 17612 |
| 0-500 | .20(.30²) | 17837 | 17443 | 17523 | 17613 |
| 0-750 | .13 | (***)* | (***)* | 17524* | 17614 |
| 0-1000 | .05 | (***)* | 17444* | (***)* | 17515 |
| Simpson Century DC Microammeters (Self-shielding meter movement) |
|||||
| . | . | 1½" Model 2121 |
2½" Model 2122 |
3½" Model 2123 |
4½" Model 2124 |
| Stock Ranges |
Approx Resistance Ohms |
Catalog Numbers |
Catalog Numbers |
Catalog Numbers |
Catalog Numbers |
| 0-50 | 1800(5500³) | 17815 | 17418 | 17499 | 17589 |
| 0-100 | 1800 | 17816 | 17420 | 17501* | 17591 |
| 0-200 | 1100 | 17818* | 17422* | 17503* | 17593* |
| 0-500 | 90(190³) | 17819* | 17424 | 17505 | 17595* |
| 25-0-25 | 1800(5500³) | 17820* | (***)* | 17506* | 17596* |
| 50-0-50 | 1800 | 17821 | 17425 | 17507* | 17597 |
| 100-0-100 | 1100 | 17822* | 17426* | 17508* | 17598* |
| 500-0-500 | 43 | 17823* | 17427 | 17509 | 17599 |
| 3
to 4 Days Delivery (³) Resistances of Model 2121 |
|||||
| Simpson Century Taut-Band DC Microammeters (Self-shielding ) |
|||||
| Range | Approx Resist. Ohms |
1½" Model 2121 |
2½" Model 2122 |
3½" Model 2123 |
4½" Model 2124 |
| 0-5 | 5750 | . | . | 17495 | 17585 |
| 0-10 | 4900 | . | 17415 | 17496 | 17586 |
| 0-15 | 1960 | (***) | 17416 | 17496 | 17587 |
| 0-25 | 1960 | (***) | 17417 | 17498 | 17588 |
| 0-50 | 960 | (***) | 17419 | 17500 | 17590 |
| 0-100 | 500 | (***) | 17421 | 17502 | 17592 |
| 0-200 | 234 | (***) | 17423 | (***) | 17594 |
| ** High flux annular taut-band movement. | |||||
| Simpson Century AC Voltmeters (Rectifier Type.Self-shielding meter movement) |
|||||
| . | . | 1½" Model 2141 |
2½" Model 2142 |
3½" Model 2143 |
4½" Model 2144 |
| Stock Ranges |
Approx Resistance Ohms |
Catalog Numbers |
Catalog Numbers |
Catalog Numbers |
Catalog Numbers |
| 0-5 | . | 17855* | 17460 | 17542* | 17640 |
| 0-10 | 2000 | 17856 | (***) | 17543* | 17641 |
| 0-15 | Ohms | (***)* | (***) | 17544* | 17642 |
| 0-50 | Per | (***)* | (***) | 17545* | 17643 |
| 0-150 | Volt | 17860* | 17462 | 17546 | 17644 |
| 0-300 | . | 17861* | (***) | (***)* | 17645 |
| Simpson Century AC Voltmeters (Iron-vane type) |
|||||
| Range | Approx Impedance Ohms@60 Hz |
. | 2½" Model 2152 |
3½" Model 2153 |
4½" Model 2154 |
| 0-5 | 33 | . | (***)* | 17725* | (*** |
| 0-10 | 133 | . | 17685* | 17726* | 17771 |
| 0-15 | 300 | . | 17686* | 17727* | 17772 |
| 0-25 | 833 | . | 17687* | 17728* | 17773 |
| 0-50 | 3,333 | . | 17688 | 17729* | 17774 |
| 0-100 | 16,666 | . | (***)* | 17730 | 17775 |
| 0-150 | 25,000 | . | 17690 | 17731 | 17776 |
| 0-250 | 41,166 | . | 17691 | 17732 | 17777 |
| 0-300 | 50,000 | . | 17692* | 17733 | 17778 |
| 0-500³ | 83,333 | . | (***)* | 17734 | 17779 |
| 3 to 4 Days Delivery (³)External multipliers (Model 183) are furnished on AC meters having a range of 500 volts or higher. All others have self contained multipliers. |
|||||
| Simpson Century AC Ammeters (Iron-vane type movement) |
|||||
| . | . | . | 2½" Model 2152 |
3½" Model 2153 |
4½" Model 2154 |
| Stock Ranges |
Approx Resistance Ohms |
. | Catalog Numbers |
Catalog Numbers |
Catalog Numbers |
| 0-1 | .213 | . | 17665 | 17695* | 17740* |
| 0-1.5 | .105 | . | 17666* | (xxx)* | (xxx)* |
| 0-2 | .065 | . | (***)* | 17697 | 17742 |
| 0-3 | .028 | . | 17667* | 17698* | 17743 |
| 0-5 | .008 | . | 17668 | 17699* | 17744 |
| 0-10 | .004 | . | 17669* | 17700 | 17745 |
| 0-15 | .0025 | . | 17670* | 17701* | 17746* |
| 0-25 | .002 | . | 17671* | 17702* | 17747* |
| 0-30 | .0015 | . | 17672* | 17703* | 17748* |
| 0-50 | .001 | . | 17673* | 17704* | 17749* |
| 0-75 | .0002 | . | (***)* | 17710 | 17755* |
| 0-100 | .008 | . | 17674^ | 17706^* | 17751^* |
| 0-150 | .008 | . | (***)* | 17707^* | 17752^ |
| 0-200 | .008 | . | (***)* | 17708^* | 17753^ |
| 0-300 | .008 | . | (***) | 17709^* | 17754^* |
| ^ 2½ AC ammeters are self contained thru 50 amps. 3½"
and 4½" are self contained thru 75 amps, higher ranges are 5 amp meters to be used with external current transformers. |
|||||
| Simpson Century AC Milliammeters (Iron-vane type movement) |
|||||
| Range | Approx Impedance Ohms@60 Hz |
. | 2½" Model 2152 |
3½" Model 2153 |
4½" Model 2154 |
| 0-10 | 1,650. | . | 17680(1.5²)/TD> | (xxx) | 17760 |
| 0-50 | 80. | . | 17681 | 17716 | 17761 |
| 0-100 | 17.2 | . | 17682 | 17717 | 17762 |
| 0-250 | 3.15 | . | 17683 | 17718 | 17763 |
| 0-500 | .9 | . | 17684 | 17719 | 17764 |
| Simpson Century AC Dual Range (Ammeter/Voltmeter Models) |
|||||
| Range | Approx Impedance Ohms@60 Hz |
3½" Model 2153 |
4½" Model 2154 |
||
| 0-150 Volts and 0-5 Amps |
.15030 and .021 |
17694 | 17739 | ||
| Simpson Century Wattmeters (Dynamometer type.Single-phase accuracy ±2% |
|||||
| Range | Maximum Volts |
Maximum Amps |
3½" Model 2173 |
4½" Model 2174 |
|
| 0-75 | 150 | 1.0 | 17881 | 17896 | |
| 0-150 | 150 | 2.0 | 17882 | 17897 | |
| 0-300 | 150 | 4.0 | 17883 | 17898 | |
| 0-600 | 300 | 4.0 | 17884 | 17899 | |
| 0-750 | 150 | 10.0 | 17885 | 17900 | |
| 0-1500 | 300 | 10.0 | 17886 | 17901 | |
| 0-3000 | 300 | 20.0 | 17887 | 17902 | |
| Simpson
Century Compensated Wattmeters* (Accuracy ±3% |
|||||
| Range | Maximum Volts |
Maximum Amps |
3½" Model 2173 |
4½" Model 2174 |
|
| 0-10 | 150 | 0.175 | 17875 | 17890 | |
| 0-20 | 150 | 0.400 | 17876 | 17891 | |
| 0-30 | 150 | 0.650 | 17877 | 17892 | |
| 0-30 | 300 | 0.300 | 17879 | 17894 | |
| 0-50 | 300 | 0.500 | 17880 | 17895 | |
* The standard wattmeter is unsuitable for use at low values because the power dissipated in the meter itself becomes an appreciable portion of the meter reading. This error is corrected in a COMPENSATED Wattmeter. |
|||||
| (***)AVAILABLE ON SPECIAL ORDER | |||||
|
Simpson Century 4-20 mA Process |
|||
|
Size |
Model No. |
Catalog No. |
Meter Movement |
| 3½ | 2123 | 35027 | Annular |
| 4½ | 2124 | 35028 | Annular |
Back to Simpson Analog Panel Meters Index
IMS (Instrument Meter Specialties Home Page)
Phone 1-800-926-3837....... FAX 1-818-841-2379
We accept Visa - MasterCard - American Express
Copyright ©2006 Instrument Meter Specialties, Inc.
2108 B West Magnolia Blvd
Burbank, CA 91506
Phone: 800-926-3837
FAX:
818-841-2379