|
INSTRUMENT
METER SPECIALTIES, INC. 2108 B West Magnolia Blvd Burbank, CA 91506 Phone: 800-926-3837 FAX: 818-841-2379
We
Accept: |
MTP Instruments |
PROVA CM-07 AC/DC Digital Clamp Meter
![]() |
Features CM-07
|
|
Accessories |
Carrying Case - Instruction Manual - Safety Test Leads - Battery |
Specifications for CM-07
|
Range |
Resolution |
Accuracy |
Remarks |
| DCA 0-40A | 10mA | +/- 1.0% +/- 2dgts | |
| DCA 0-150A | 100mA | +/- 1.0% +/- 2dgts | |
| DCA 150-200A | 100mA | - 2.2% +/- 2dgts | |
| DCA 200-400A | 100mA | - 4.0% +/- 4dgts | |
| ACA 0-4A | 1mA | +/- 1.5% +/- 3dgts | True RMS |
| ACA 0-40A | 10mA | +/- 1.0% +/- 3dgts | True RMS |
| ACA 0-150A | 100mA | +/- 1.0% +/- 3dgts | True RMS |
| ACA 150-200A | 100mA | - 2.2% +/- 3dgts | True RMS |
| ACA 200-400A | 100mA | - 4.0% +/- 4dgts | True RMS |
| Hz 0-1000KHz | 0.1-100Hz | +/- 0.5% +/- 2dgts | 0.1A sensitivity Auto Range |
| Power Source: 2
X 1.5V AA UM3 Batteries Current Consumption: 10mA Operating Condition: -10oC to 50oC at 85% max. RH |
Back to MTP
Price List
Jump to IMS Home Page
We accept: MasterCard
-
American Express -
Visa
Copyright © 2006 Instrument Meter Specialists, Inc.