|
Distributed By: Instrument Meter Specialties, Inc Phones: 800-926-3837....818-841-2417... FAX 818-841-2379 Visa - MasterCard - American Express |
|
ITI Current Transformers Model 7A- Window Diameter 2.50" |
|||
| APPLICATION: With Ammeters and Wattmeters FOR METERING & RELAYING |
Continuous
Thermal Current Rating Factor: 1.33 at 30°C amb; 1.0 at 55°C amb. |
FREQUENCY: 50-400 Hz |
INSULATION
LEVEL: 0.6 kV B I L 10 kV full wave |
|
Specifications |
|||||||
| Flexible Leads are UL 1015 approved, #16 awg, 24"long. Non-standard length to be specified Terminals are brass studs No. 8-32 + 1 |
7ASHT and
7A SFT case styles also available as 7ASHL and 7A SFL with leads Mounting Bracket kit 0221B00182 when required for Model 7ASHT Approximate weight: 1.5 lb. |
||||||
|
|
|||||||
|
Catalog |
Current |
V.A. FOR |
|||||
|
ANSI METERING CLASS AT 60Hz |
|||||||
| B0.1 | B0.2 | B0.5 | B0.9 | B1.8 | |||
| 7A **-101 |
100.5 |
1.0 | 2.4 | - | - | - |
- |
| 7A **-151 | 150.5 | 2.5 | 1.2 | 2.4 | - | - | - |
| 7A **-201 | 200.5 | 5.0 | 0.6 | 1.2 | - | - | - |
| 7A **-251 | 250.5 | 7.50 | 0.6 | 1.2 | 1.2 | - | - |
| 7A **-301 | 300.5 | 12.5 | 0.6 | 0.6 | 1.2 | 2.4 | - |
| 7A **-401 | 400.5 | 15.0 | 0.3 | 0.3 | 0.6 | 1.2 | - |
| 7A **-501 | 500.5 | 25.0 | 0.3 | 0.3 | 0.6 | 1.2 | - |
| 7A **-601 | 600.5 | 30.0 | 0.3 | 0.3 | 0.6 | 0.6 | 1.2 |
| 7A **-751 | 750.5 | 30.0 | 0.3 | 0.3 | 0.6 | 0.6 | 1.2 |
| 7A **-801 | 800.5 | 35.0 | 0.3 | 0.3 | 0.6 | 0.6 | 1.2 |
| 7A **-102 | 1000.5 | 35.0 | 0.3 | 0.3 | 0.3 | 0.6 | 1.2 |
| 7A **-1220 | 1200.5 | 40.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.6 |
| 7A **-152 | 1500.5 | 50.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.6 |
| 7A **-162 | 1600.5 | 50.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.6 |
| Models in Red are IMS Stock Items | |||||||
Return to
ITI Contents
Copyright ©20001 Instrument
Meter Specialties, Inc.
2108 B West Magnolia Blvd
Burbank, CA 91506
Phone: 800-926-3837
FAX:
818-841-2379