|
Instrument Meter Specialties,
Inc. |
1. Select
Size 2. Select Manufacturer 3. Select Mfgr.
Style
4. Select Meter Function( Top Row) 5. Click Code
*Example for Simpson Wide Vue AC Volt Meter:
* Click SWV Under the Intersection of AC
Volts & Simpson Wide View
| Size |
Manufacturer |
Manufacturer Data Sheets | ||
| DC Volts |
DCmV Milli Volts |
AC Volts |
||
| 4½" | Brighton | BGo | ||
| Simpson | ||||
| Wide View | SWV | |||
|
Century |
SC | SC | SC | |
| Round | SRD | SRD | SRD | |
| Triplett | ||||
| G Series | TG | TG | TG | |
| GL Series | TGL | TGL | TGL | |
| GLB Series | TGLB | TGLB | TGLB | |
| Edgewise | TE | TE | TE | |
| Square | TPS | TPS | TPS | |
| Round | TPR | TPR | TPR | |
| WS Series | TWS | TWS | ||
| LFE api | ||||
| Meteor Series 504 | Page2 | Page2 | Page2 | |
| 7000 Series 7045 | Page2 | Page2 | Page2 | |
| Clear Panelist 502 | Page3 | Page3 | Page3 | |
| Black Panelist 503 | Page3 | Page3 | Page3 | |
| Stylist 1502 | Page3 | Page3 | Page3 | |
| Round 455 | Page3 | Page3 | Page3 | |
| WS Series WS4 | Page8 | Page8 | Page8 | |
| 195 Series Mod.1954 | Page8 | Page8 | Page8 | |
|
Black Phenolic-Long Scale Model 426 & 561 |
Page4 | Page4 | ||