|
Instrument Meter
Specialties |
BRIGHTON |
ANALOG PANEL METERS |
||
|
SPECIFICATIONS
|
|
|
||
| [Select] |
|
[Select] |
[Select] |
[Select] |
| Meter Style | Meter Size | Meter Movement |
Pointer Position |
Input Signal |
| S =Surface Mount | 1=1.5 " | P=Pivot &Jewel |
L=Zero Left | MAA= AC ma |
| W=Window Mount | 2=2.5 " | T=Taut Band | C=Zero Center | AAA=AC amp |
| P =Panel Board | 3=3.5 " | I=Iron Vane | R=Zero Right | VVA=AC Volts |
| 4=4.5 " | UAD=DC Microamperes | |||
| 5=5.5 " | MAD=DC Millamperes | |||
| AAD=DC amperes | ||||
| MVD=DC Millivolts | ||||
| VVD=DC volts |
Part
Number (Cont'd) |
||||||
Input Range & Scale (Dial) |
||||||
| AA=0.5 | CX-4-20 | FX=12-24 | L=50 | R=250 | ZH=1500 | ZV=8000 |
| A=1 | D=5 | G=15 | LL=55-35 | S=300 | ZL=1500 | |
| AC=1.2 | DG=6 | GG=16 | LT=60 | SP=350-240 | ZM=1800 | |
| AF=1,5 | DL=7 | H=20 | M=75 | T=400 | ZN=2000 | |
| AH=1.6 | DN=7.5 | HX=24-32 | N=50 | U=500 | ZO=2500 | |
| AM=1.8 | E=8 | I=25 | O=100 | V=600 | ZP=3000 | |
| AX=1.5 | EX=8-16 | J=30 | OG=120 | W=750 | ZQ=4000 | |
| B=2 | EY=9 | JX=32-48 | P=150 | X=800 | ZR=5000 | |
| BF=2.5 | F=10 | K=40 | Q=200 | Z=1000 | ZS=5250 | |
| C=3 | FD=10-50 | KD=1400 | QC=208 | ZC=1200 | ZT=6000 | |
| CC=4 | FN=12 | KL=45-35 | QL=240 | ZF=1400 | ZU=7500 | |
For Meters requiring a Special Dial which is different from the Input Signal, contact IMS for information.
Phones: 800-926-3837....818-841-2417 FAX 818-841-2379 for Technical Help
Back to Brighton Cover
Jump to IMS (Instrument
Meter Specialties) Home Page)
We accept Visa - MasterCard - American
Express-
Copyright © 1999-2003 Instrument Meter Specialties