|
|
Instrument Meter
Specialties |
ASAHI |
|
Digital Instruments from ASAHI KEIKO CO., LTD. |
| DC Voltmeter & Ammeter | AC Voltmeter & Ammeter | ||
| AP-101 | 3 ½ Digit V, A | AP-106 | 3 ¾ Digit, Average |
| AP-102 | 3 ½ Digit V, A, BCD | AP-160 | 3 ½ Digit, Line Monitor |
| AP-107 | 3 ½ Digit V, RS-232C, GP-1B | AP-162 | 3 ¾ Digit, TRUE- RMS |
| AP-112 | 3 ½ Digit V, A Peak Hold | AP-168 | 4 Digit, TRUE- RMS, 1A, 5A direct input |
| APH-114 | 4 Digit V, High Conv. Rate (100/sec) | AM-163A | 3 Digit Average, Two setpoint |
| AP-141 | 4 ½ Digit V | AM-164A | 4 Digit, TRUE- RMS, Two Setpoint |
| AP-142 | 3 ½ Digit V, BCD | AM-363 | 3 ½ Digit, Average, Two setpoint |
| AP-201A | 3 ½ Digit V, 1/32 DIN | AM-364 | 3 ½ Digit, TRUE- RMS, Two Setpoint |
| AP-202A | 3 ½ Digit V, A 1/32 DIN, BCD | AP-246 | 4 Digit, 1/32 DIN, Average |
| AP-241 | 4 ½ Digit V, 1/32 DIN, BCD | AP-247 | 4 Digit, 1/32 DIN, TRUE-RMS |
| AP-242 | 4 ½ Digit V, 1/32 DIN | ||
| AP-244 | 4 ½ Digit V, 1/32 DIN, BCD | ||
| AP-301 | 3 ½ Digit V, Thin Case | ||
| AP-310 | 3 ½ Digit V, A | Process Monitor (1 to 5V, 4-20mA, etc) | |
| AP-341 | 4 ½ Digit V, BCD | AS-103A | 3 ½ Digit A, V |
| AP-501 | 3 ½ Digit V, Thin Case | AS-104 | 3 ½ Digit A, V Wxcitation Supply |
| AP-502 | 3 ½ Digit V, A | AS-143A | 4 ½ Digit A, V |
| AP-520 | 3 ½ Digit V, LCD | AS-144 | 4 ½ Digit A, V Wxcitation Supply |
| AH-231 | 3 ½ Digit V | AS-154 | 4 Digit A, V, with Bargraph |
| AH-330,331 | 3 ½ Digit V, Open Case | AS-203A | 3 ½ Digit A, V, 1/32 DIN |
| AH-381 | 3 ½ Digit V, LCD, Open Case | AS-201 | 3 ½ Digit V, 1/32 DIN |
We accept: Visa -
MasterCard -American Express
Phones:1-
800-926-3837 1-818-243-0416 FAX:
1-818-243-3736
REQUEST FOR MORE
INFORMATION
Copyright © 2004 Instrument Meter Specialties